Worldwide Distribution of Aircraft Parts & Supplies
HOME
 
           
  Secure Online Ordering
 
PRODUCTS
 
Alternators
    Parts
AVBlend
Batteries
    Accessories
    Appl.Data
    Cross-Ref.
    Spec.Sheet
    STC Listing
Brakes
   Conversion Kits
   Discs/Linings
   Corp&Commuter
Carburetors
    Kits
Filters
    Vacuum
Fuel Cells
Fuel Pumps
    Airborne
    Dukes
    Romec/Crane
Fuel Systems
Gaskets
Heaters
IgnitionHarness
Lighting
    Interior
    Lamps&Bulbs
    Landing
    (LED) Lighting
LED Kits
    Nav/Pos Lights
  Strobe Lights
PowerSupplies
      Kits
Beech
          Cessna
Mooney
          Piper
          Homebuilts
Magnetos
     Bendix
         Parts
     Slick  
Mufflers
Oil Filters
    Appl.Data
    Champion
     Kelly Filters
Propeller DeIce
Regulators
Spark Plugs
    Appl.Data
    Champion
    Unison
Starters
 
    ESI New Starters
    Parts
    Sky-Tec
Tires
    McCreary
Turbochargers
     (Rayjay)
Vacuum Pumps
Standby/Systems
Voltage Regulators
Windshields/Windows

Privacy Policy

Terms of Sale


Specification Sheet

BATTERY

TYPE

Volts RATE (AMPS) Limited

Warranty

Overall Dimensions (w/o Ears & Tubes) Weight

(Filled)

(lbs.)

Electrolyte

(gal)

1 hr  30 min 60 sec/O"F Length Width Height
(C/1) (2C) (CCA) Hrs. Mos. (in.) (mm) (in.) (mm) (in.) (mm)
                             
G-25 12 18 36 225 1200 24 7.712 196 5.185 132 7.410 188 21.0 0.41
G-35 12 23 40 250 1200 24 9.780 248 5.167 131 7.424 189 27.0 0.54
G-25M 12 18 36 225 1200 24 8.160 207 5.105 130 7.385 188 21.0 0.51
G-35M 12 23 40 250 1200 24 10.215 259 5.056 128 7.155 182 26.3 0.61
G-88 12 65 108 500 600 12 14.405 366 7.125 181 11.563 294 78.0 1.99
G-240 24 8 13 106 600 12 7.712 196 7.375 187 6.325 161 23.0 0.52
G-241 24 8 13 106 600 12 7.312 186 7.375 187 6.750 171 24.0 0.52
G-242 24 10 17 150 600 12 7.712 196 7.375 187 6.325 161 27.0 0.51
G-243 24 10 17 150 600 12 7.312 186 7.375 187 6.750 171 28.0 0.51
G-244 24 18 36 225 600 12 9.700 246 7.355 187 7.525 191 38.5 0.90
G-245 24 18 36 225 600 12 9.700 246 7.355 187 8.350 212 39.5 0.90
G-246 24 19 38 250 600 12 9.700 246 7.355 187 7.525 191 41.5 0.88
G-247 24 19 38 250 600 12 9.700 246 7.355 187 8.350 212 42.5 0.88
GE-50C 24 31 55 325 600 12 11.850 301 10.160 258 10.350 263 80.0 2.08
GE-50E 24 31 55 325 600 12 10.450 265 10.160 258 10.350 263 80.0 2.08
GE-51C 24 22 35 235 600 12 11.750 298 8.160 207 8.888 226 56.0 1.05
GE-51E 24 22 35 235 600 12 10.440 265 8.160 207 8.888 226 56.0 1.05
GE-54C 24 10 16 106 600 12 9.400 239 8.194 208 7.800 198 34.0 0.70
GE-54E 24 10 16 106 600 12 9.522 242 8.194 208 7.800 198 34.0 0.70
G-638E 24 37 60 375 600 12 10.450 265 10.160 258 10.350 263 73.0 2.08
G-638C 24 37 60 375 600 12 11.850 301 10.160 258 10.350 263 73.0 2.08
G-6381E 24 43 70 445 600 12 10.450 265 10.160 258 10.350 263 80.0 1.93
G6381C 24 43 70 445 600 12 11.850 301 10.160 258 10.350 263 80.0 1.93
G-639E 24 26 40 345 600 12 10.440 265 8.160 207 8.888 226 55.0 0.98
G-639C 24 26 40 345 600 12 11.750 298 8.160 207 8.888 226 55.0 0.98
G-640E 24 14 25 180 600 12 9.522 242 8.194 208 7.800 198 34.0 0.66
G-640C 24 14 25 180 600 12 9.400 239 8.194 208 7.800 198 34.0 0.66
G-641 24 18 30 275 600 12 11.100 282 6.600 168 7.250 184 41.5 0.80

 

 

HOME